Free Budget Worksheet
A budget lets you control your money instead of your money controlling you.
| CATEGORY | MONTHLY BUDGET AMOUNT | MONTHLY ACTUAL AMOUNT | DIFFERENCE |
| INCOME: | |||
| Wages and Bonuses | |||
| Interest Income | |||
| Investment Income | |||
| Miscellaneous Income | |||
| Income Total | |||
| EXPENSES: | |||
| HOME: | |||
| Mortgage or Rent | |||
| Homeowners/Renters Insurance | |||
| Property Taxes | |||
| Home Repairs/Maintenance/ Home Ownership Dues | |||
| Home Improvements | |||
| UTILITIES: | |||
| Electricity | |||
| Water and Sewer | |||
| Natural Gas or Oil | |||
| Telephone (Land Line, Cell) | |||
| FOOD: | |||
| Groceries | |||
| Eating Out, Lunches, Snacks | |||
| FAMILY OBLIGATIONS: | |||
| Child Support | |||
| Alimony | |||
| Day Care, Babysitting | |||
| HEALTH AND MEDICAL: | |||
| Insurance (Medical, Dental, Vision, Life) | |||
| Medical Expenses, Copays | |||
| Fitness (Yoga,Massage,Gym) | |||
| TRANSPORTATION: | |||
| Car Payments | |||
| Gasoline/Oil | |||
| Auto Repairs/Maintenance/Fees | |||
| Auto Insurance | |||
| Other Transportation (tolls, bus, subway, taxis) | |||
| DEBT PAYMENTS: | |||
| Credit Cards | |||
| Student Loans | |||
| Other Loans | |||
| ENTERTAINMENT/RECREATION: | |||
| Cable TV/Videos/Movies | |||
| Computer Expense | |||
| Hobbies | |||
| Subscriptions and Dues | |||
| Vacations | |||
| PETS: | |||
| Food | |||
| Grooming, Boarding, Vet | |||
| CLOTHING: | |||
| INVESTMENTS AND SAVINGS: | |||
| 401(K)or IRA | |||
| Stocks/Bonds/Mutual Funds | |||
| College Fund | |||
| Savings | |||
| Emergency Fund | |||
| MISCELLANEOUS: | |||
| Toiletries, Household Products | |||
| Gifts/Donations | |||
| Grooming (Hair, Make-up, Other) | |||
| Miscellaneous Expense | |||
| Total Investments and Expenses | |||
| Surplus or Shortage (Spendable income minus total expenses and investments) |
